로고

BUMA COMPRESSOR CO., LTD
  • Product
  • Product descriptions
  • Product

    Product descriptions

    Bumacompressor screw air compressor

    BMC FIX series

    Fixed speed Type

    본문

    sub3_8img1.pngmo_sub3_8img1.png
    • Applied High-efficiency induction motor

      sub3_8img2.jpg
    • Applied touch screen PLC

      sub3_8img3.jpg
    • Applied suction valve of cylinder type

      sub3_8img4.jpg

    · Specifications

    MODEL MOTOR POWER PRESSURE FLOW METER Noise OUTLET
    DIAMETER
    DIMENSION WEIGHT
    KW HP bar ㎥/min dB L W H kg
    BMC-22 22 30 8 3.60 70 1" 1380 850 1160 440
    BMC-37 37 50 6.30 72 1-1/2" 1500 1000 1330 663
    BMC-55 55 75 9.20 74 2" 1800 1250 1670 1136
    BMC-75 75 100 12.60 80 2" 2000 1250 1670 1321
    BMC-110 110 150 19.80 85 2-1/2" 2300 1470 1840 1882
    BMC-160 160 215 25.60 85 2-1/2" 2500 1600 1900 2312
    BMC-185 185 250 30.40 88 DN100 3600 2100 2280 3135
    BMC-220 220 300 38.20 83 DN100 3600 2100 2280 3335

    ※ POWER : 3PH 220V ~ 480V, 50Hz ~ 60Hz
    ※ The above specifications are subject to change without prior notice to improve product performance.

    sub3_8img5.jpg